|
| 190 |
56 |
63 |
38 |
31 |
8 |
40 |
17 |
17 |
59 |
12 |
17 |
4 |
2 |
| 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.0% |
4.2% |
1.8% |
3.6% |
3.2% |
1.6% |
0.9% |
3.1% |
5.8% |
2.0% |
2.2% |
0.5% |
0.7% |
1.4% |
2.7% |
1.8% |
1.8% |
3.6% |
6.1% |
2.5% |
2.5% |
2.3% |
4.5% |
37.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Doxin | 85 | 907 | 10.7 | 57.5 | today | "that does fit the modern times yes" | |
| 2 | Crackbot | 58 | 865 | 14.9 | 145.3 | yesterday | "Wykh noto edited page Element:WIFI: Addcomplexs - https://powdert" | |
| 3 | jacob1 | 56 | 565 | 10.1 | 52.1 | 4 days ago | "anyway I'm actually trying to get away so I can't reply to that" | |
| 4 | jansuki | 90 | 489 | 5.4 | 28.5 | 4 days ago | "jacob1 said "players are tracked by id" or smth like that" | |
| 5 | ponycat | 24 | 86 | 3.6 | 17.9 | 3 days ago | "Holzvogel hard at work today." | |
| 6 | Liver_K | 8 | 85 | 10.6 | 54.9 | 4 days ago | "does mediawiki not have proper plugin support?" | |
| 7 | Switzerland | 3 | 58 | 19.3 | 103.3 | 4 days ago | "Doxin: you're right - we should change that! put the channel topi" | |
| 8 | LBPHacker | 3 | 23 | 7.7 | 38.0 | 4 days ago | "reminds me, how does the King of Choseon or whatever the hell far" | |
| 9 | catsoften | 1 | 22 | 22.0 | 127.0 | 4 days ago | "they thought the acidity was what prevented scurvy so they switch" | |
| 10 | Doxin_ | 1 | 8 | 8.0 | 44.0 | 13 days ago | "just trying a different client don't mind me" | |
| 11 | smol-hors | 1 | 7 | 7.0 | 193.0 | 5 days ago | "Doxin: https://media.discordapp.net/attachments/68045100428138911" | |
| 12 | sillycat | 1 | 5 | 5.0 | 43.0 | 7 days ago | "https://www.youtube.com/watch?v=VctBmCmYQD4" | |
| 13 | denza252 | 1 | 2 | 2.0 | 14.0 | 10 days ago | "Doxin: doskine" | |
| 14 | jansuki32 | 1 | 1 | 1.0 | 7.0 | 13 days ago | "brungle" | |
| 15 | pony | 1 | 1 | 1.0 | 5.0 | 12 days ago | "henlo" | |
| 16 | jansuki3 | 1 | 1 | 1.0 | 4.0 | 11 days ago | "bruh" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|||
| 7 |
|
|||
| 8 |
|
|||
| 9 |
|
|||
| 10 |
|
|
| Crackbot seemed uncertain about many things. 96.6% lines contained a question!
Doxin also sought a lot of guidance. 10.6% of his/her lines were questions. |
| The loudest one was Crackbot, who yelled 3.4% of the time!
Another old yeller was jansuki, who shouted 3.3% of the time! |
| It seems that jansuki's shift-key is hanging: 5.6% of the time he/she wrote UPPERCASE. For example, like this: <jansuki> BROMY SHIFT KEY IS STUCK ponycat just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.2% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| Crackbot brings happiness to the world. 10.3% lines contained smiling faces. :)
ponycat isn't a sad person either, smiling 8.3% of the time. |
| Nobody is sad in #powder! What a happy channel. :-) |
| Crackbot wrote the longest lines, averaging 145.3 letters per line. #powder average was 61.3 letters per line. |
| ponycat wrote the shortest lines, averaging 17.9 characters per line. jansuki was tight-lipped, too, averaging 28.5 characters. |
| Doxin spoke a total of 907 words!
Doxin's faithful follower, Crackbot, didn't speak so much: 865 words. |
| catsoften wrote an average of 22.00 words per line.
Channel average was 9.33 words per line. |
|
| Nick | Names Used | |
| 1 | ponycat (5 names) | enbee, pony, ponycat, sillycat, smol-hors |
| 2 | smol-hors (2 names) | ponycat, smol-hors |
| 3 | pony (2 names) | ponycat, pony |
| 4 | chloetax (2 names) | chloetax, chloetax3 |
| 5 | sillycat (2 names) | ponycat, sillycat |
| 6 | Ristovski (2 names) | Ristovski_, Ristovski |
|
| Word | Number of Uses | Last Used by | |
| 1 | uk/Wiki/index | 52 | Crackbot |
| 2 | edited | 52 | Crackbot |
| 3 | Element | 47 | Crackbot |
| 4 | Holzvogel | 38 | Crackbot |
| 5 | Minor | 37 | Crackbot |
| 6 | people | 12 | Doxin |
| 7 | think | 7 | jacob1 |
| 8 | banned | 7 | Doxin |
| 9 | other | 6 | jansuki |
| 10 | tptmp | 6 | jansuki |
| 11 | movie | 5 | Doxin |
| 12 | lemons | 5 | catsoften |
| 13 | topic | 5 | ponycat |
| 14 | infinite | 5 | jansuki |
| 15 | client | 5 | jacob1 |
| 16 | scurvy | 4 | Doxin |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :P | 6 | Switzerland |
| 2 | :D | 3 | Crackbot |
| 3 | D: | 2 | Crackbot |
| 4 | :) | 2 | ponycat |
| 5 | ;P | 1 | Doxin |
| 6 | :I | 1 | Crackbot |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3AWIFI& | 1 | Crackbot |
| 2 | https://media.discordapp.net/attachments/680451004281389111/ | 1 | smol-hors |
| 3 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ASHD2& | 1 | Crackbot |
| 4 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ACRMC& | 1 | Crackbot |
| 5 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3AARAY& | 1 | Crackbot |
| 6 | https://nl.aliexpress.com/item/1005004603058128.html | 1 | Doxin |
| 7 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ACOAL& | 1 | Crackbot |
| 8 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ABCLN& | 1 | Crackbot |
| 9 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ARIME& | 1 | Crackbot |
| 10 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3AFILT& | 1 | Crackbot |
|
| Nice opers here, no one got kicked! |
| Doxin always lets us know what he/she's doing: 2 actions! For example, like this: * Doxin returns! |
| Crackbot talks to him/herself a lot. He/She wrote over 5 lines in a row 4 times!
Another lonely one was jansuki, who managed to hit 3 times. |
| Doxin couldn't decide whether to stay or go. 25 joins during this reporting period! |
| Doxin has quite a potty mouth. 0.2% words were foul language. For example, like this: <Doxin> "The loneliness epidemic was invented by big shit to sell you more shit." |
|
| A topic was never set on this channel. |