|
| 56 |
63 |
38 |
31 |
8 |
40 |
17 |
17 |
59 |
12 |
17 |
4 |
13 |
10 |
| 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.2% |
6.0% |
2.1% |
4.4% |
3.4% |
1.6% |
1.3% |
3.6% |
8.3% |
2.9% |
3.9% |
1.0% |
1.0% |
2.1% |
3.9% |
3.6% |
2.6% |
5.5% |
9.1% |
3.9% |
3.4% |
3.9% |
3.9% |
14.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Crackbot | 51 | 766 | 15.0 | 146.2 | today | "Wykh noto edited page Element:TUNG: Add molten point into metadat" | |
| 2 | Doxin | 37 | 364 | 9.8 | 54.1 | today | "I mean, valid too, entirely different movie" | |
| 3 | jansuki | 32 | 144 | 4.5 | 22.6 | 5 days ago | "burn 8 oxyg to make 8 fire" | |
| 4 | jacob1 | 10 | 108 | 10.8 | 56.0 | 5 days ago | "yeah never had any reason to change the topic" | |
| 5 | Liver_K | 8 | 85 | 10.6 | 54.9 | 5 days ago | "what did we cross breed to get lemons o_O" | |
| 6 | ponycat | 22 | 77 | 3.5 | 16.9 | 4 days ago | "Aeiouman very hard at work" | |
| 7 | Switzerland | 3 | 58 | 19.3 | 103.3 | 5 days ago | "Doxin: you're right - we should change that! put the channel topi" | |
| 8 | LBPHacker | 3 | 23 | 7.7 | 38.0 | 5 days ago | "not gonna find much around here on a Saturday" | |
| 9 | catsoften | 1 | 22 | 22.0 | 127.0 | 5 days ago | "they thought the acidity was what prevented scurvy so they switch" | |
| 10 | smol-hors | 1 | 7 | 7.0 | 193.0 | 6 days ago | "Doxin: https://media.discordapp.net/attachments/68045100428138911" | |
| 11 | sillycat | 1 | 5 | 5.0 | 43.0 | 8 days ago | "https://www.youtube.com/watch?v=VctBmCmYQD4" | |
| 12 | denza252 | 1 | 2 | 2.0 | 14.0 | 11 days ago | "Doxin: doskine" | |
| 13 | pony | 1 | 1 | 1.0 | 5.0 | 13 days ago | "henlo" | |
| 14 | jansuki3 | 1 | 1 | 1.0 | 4.0 | 12 days ago | "bruh" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
||
| 6 |
|
|||
| 7 |
|
|||
| 8 |
|
|||
| 9 |
|
|||
| 10 |
|
|
| Crackbot seemed uncertain about many things. 96.1% lines contained a question!
Liver_K also sought a lot of guidance. 25.0% of his/her lines were questions. |
| The loudest one was Crackbot, who yelled 3.9% of the time!
Another old yeller was jansuki, who shouted 3.1% of the time! |
| It seems that jansuki's shift-key is hanging: 15.6% of the time he/she wrote UPPERCASE. For example, like this: <jansuki> *CAPSLOCK ponycat just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.5% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| Crackbot brings happiness to the world. 13.7% lines contained smiling faces. :)
ponycat isn't a sad person either, smiling 9.1% of the time. |
| Nobody is sad in #powder! What a happy channel. :-) |
| Crackbot wrote the longest lines, averaging 146.2 letters per line. #powder average was 71.9 letters per line. |
| ponycat wrote the shortest lines, averaging 16.9 characters per line. jansuki was tight-lipped, too, averaging 22.6 characters. |
| Crackbot spoke a total of 766 words!
Crackbot's faithful follower, Doxin, didn't speak so much: 364 words. |
| catsoften wrote an average of 22.00 words per line.
Channel average was 9.67 words per line. |
|
| Nick | Names Used | |
| 1 | ponycat (5 names) | sillycat, enbee, smol-hors, ponycat, pony |
| 2 | pony (2 names) | pony, ponycat |
| 3 | Ristovski (2 names) | Ristovski_, Ristovski |
| 4 | smol-hors (2 names) | ponycat, smol-hors |
| 5 | sillycat (2 names) | sillycat, ponycat |
| 6 | chloetax (2 names) | chloetax, chloetax3 |
|
| Word | Number of Uses | Last Used by | |
| 1 | edited | 44 | Crackbot |
| 2 | uk/Wiki/index | 44 | Crackbot |
| 3 | Element | 40 | Crackbot |
| 4 | Holzvogel | 31 | Crackbot |
| 5 | Minor | 30 | Crackbot |
| 6 | movie | 5 | Doxin |
| 7 | lemons | 5 | catsoften |
| 8 | topic | 5 | ponycat |
| 9 | plugin | 4 | jacob1 |
| 10 | scurvy | 4 | Doxin |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :D | 3 | Crackbot |
| 2 | :P | 2 | Switzerland |
| 3 | D: | 2 | Crackbot |
| 4 | :) | 2 | ponycat |
| 5 | :I | 1 | Crackbot |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ASHD2& | 1 | Crackbot |
| 2 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ADRIC& | 1 | Crackbot |
| 3 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3AROCK& | 1 | Crackbot |
| 4 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ASHD3& | 1 | Crackbot |
| 5 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ATUNG& | 1 | Crackbot |
| 6 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ALIGH& | 1 | Crackbot |
| 7 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ASHD2& | 1 | Crackbot |
| 8 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3AHEAC& | 1 | Crackbot |
| 9 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ASHLD& | 1 | Crackbot |
| 10 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3AFILT& | 1 | Crackbot |
|
| Nice opers here, no one got kicked! |
| Doxin always lets us know what he/she's doing: 1 actions! For example, like this: * Doxin returns! |
| Crackbot talks to him/herself a lot. He/She wrote over 5 lines in a row 3 times!
Another lonely one was jansuki, who managed to hit 2 times. |
| Doxin couldn't decide whether to stay or go. 23 joins during this reporting period! |
| Doxin has quite a potty mouth. 0.5% words were foul language. For example, like this: <Doxin> or maybe they boiled it or some shit? I don't quite recall how they fucked it up |
|
| A topic was never set on this channel. |