|
| 26 |
48 |
53 |
24 |
122 |
43 |
60 |
37 |
144 |
22 |
30 |
17 |
38 |
20 |
| 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 2.5% |
1.8% |
1.2% |
3.2% |
2.6% |
2.5% |
4.4% |
1.6% |
2.8% |
7.0% |
3.2% |
1.5% |
4.2% |
3.5% |
6.3% |
11.7% |
1.3% |
6.0% |
5.8% |
3.7% |
13.3% |
2.3% |
4.2% |
3.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Crackbot | 112 | 2087 | 18.6 | 171.3 | 2 days ago | "Liga edited page Element Properties: heatconduct is internally ca" | |
| 2 | jacob1 | 66 | 902 | 13.7 | 72.5 | 4 days ago | "bureaucracy is not a word I can spell without looking it up, usua" | |
| 3 | Switzerland | 24 | 477 | 19.9 | 108.3 | 4 days ago | "this opens open so many possibilities brb" | |
| 4 | SummerSkies | 49 | 389 | 7.9 | 43.8 | 3 days ago | "do you have a favorite composer" | |
| 5 | LBPHacker | 41 | 350 | 8.5 | 47.9 | 5 days ago | "Switzerland: please elaborate" | |
| 6 | Doxin | 49 | 342 | 7.0 | 37.8 | yesterday | "how the hell wasn't that a feature yet lol" | |
| 7 | ponycat | 32 | 175 | 5.5 | 26.3 | yesterday | "hopefully they learned stuff" | |
| 8 | Liver_K | 22 | 166 | 7.5 | 39.0 | today | "at least my eyes can't see anything else" | |
| 9 | catsoften | 7 | 86 | 12.3 | 64.4 | today | "~~zero byte partition between the two~~" | |
| 10 | Ristovski | 6 | 31 | 5.2 | 34.8 | 5 days ago | "jacob1: ban for editorialiation ^" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
||
| 9 |
|
|||
| 10 |
|
|
| Crackbot seemed uncertain about many things. 78.6% lines contained a question!
Doxin also sought a lot of guidance. 16.3% of his/her lines were questions. |
| The loudest one was Switzerland, who yelled 4.2% of the time!
Another old yeller was ponycat, who shouted 3.1% of the time! |
| It seems that Doxin's shift-key is hanging: 2.0% of the time he/she wrote UPPERCASE. For example, like this: <Doxin> GASP! |
| Nobody beat anyone up. Everybody was friendly. |
| Crackbot brings happiness to the world. 17.9% lines contained smiling faces. :)
Switzerland isn't a sad person either, smiling 12.5% of the time. |
| ponycat seems to be sad at the moment: 12.5% lines contained sad faces. :(
Switzerland is also a sad person, crying 8.3% of the time. |
| Crackbot wrote the longest lines, averaging 171.3 letters per line. #powder average was 85.5 letters per line. |
| ponycat wrote the shortest lines, averaging 26.3 characters per line. Doxin was tight-lipped, too, averaging 37.8 characters. |
| Crackbot spoke a total of 2087 words!
Crackbot's faithful follower, jacob1, didn't speak so much: 902 words. |
| Switzerland wrote an average of 19.88 words per line.
Channel average was 12.27 words per line. |
|
| Nick | Names Used | |
| 1 | f916253 (3 names) | f916253, f9162536, f9162531 |
| 2 | chloetax (2 names) | chloetax7, chloetax |
| 3 | hhes (2 names) | hhes_, hhes |
| 4 | Ristovski (2 names) | Ristovski, Ristovski_ |
| 5 | catsoften (2 names) | catsoften, catsoften_ |
| 6 | SummerSkies (2 names) | SummerSkies_, SummerSkies |
| 7 | ponycat (2 names) | ponycat, tessa |
| 8 | f9162531 (2 names) | f916253, f9162531 |
| 9 | kaylie (2 names) | kaylie, kaylie_ |
| 10 | LBPHacker (2 names) | LBPHacker_, LBPHacker |
|
| Word | Number of Uses | Last Used by | |
| 1 | uk/Wiki/index | 82 | Crackbot |
| 2 | edited | 67 | Crackbot |
| 3 | Sylvi | 48 | Crackbot |
| 4 | Template | 32 | jacob1 |
| 5 | Element | 31 | Crackbot |
| 6 | compiling | 23 | Crackbot |
| 7 | [[User | 20 | Crackbot |
| 8 | guide | 17 | Crackbot |
| 9 | Added | 16 | Crackbot |
| 10 | short | 15 | Crackbot |
| 11 | summary | 15 | Crackbot |
| 12 | Enter | 15 | Crackbot |
| 13 | Tadpole1 | 13 | Crackbot |
| 14 | pages | 13 | jacob1 |
| 15 | created | 12 | Crackbot |
| 16 | warning | 11 | Crackbot |
| 17 | Tadpole1|talk]] | 8 | Crackbot |
| 18 | [[Special | 8 | Crackbot |
| 19 | obsolete | 8 | Crackbot |
| 20 | Meson | 8 | Crackbot |
| 21 | revision | 8 | Crackbot |
| 22 | Contributions/Tadpole1|Tadpole1]] | 8 | Crackbot |
| 23 | Reverted | 8 | Crackbot |
| 24 | Grammar | 7 | Crackbot |
| 25 | things | 7 | jacob1 |
| 26 | caution | 6 | Switzerland |
| 27 | split | 6 | Crackbot |
| 28 | furry | 6 | jacob1 |
| 29 | programmers | 5 | LBPHacker |
| 30 | Windows | 5 | Crackbot |
| 31 | music | 5 | SummerSkies |
| 32 | NeutralBox | 5 | Crackbot |
| 33 | Linux | 5 | Crackbot |
| 34 | build | 5 | Crackbot |
| 35 | period | 4 | SummerSkies |
| 36 | think | 4 | Liver_K |
| 37 | mahler | 4 | SummerSkies |
| 38 | Saves | 4 | Crackbot |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :P | 14 | Switzerland |
| 2 | :*> | 8 | Crackbot |
| 3 | ): | 5 | jacob1 |
| 4 | :/ | 4 | ponycat |
| 5 | :( | 4 | Switzerland |
| 6 | :D | 4 | Switzerland |
| 7 | D: | 2 | Crackbot |
| 8 | ;/ | 1 | ponycat |
| 9 | ;/ | 1 | ponycat |
| 10 | ;P | 1 | Doxin |
| 11 | :3 | 1 | jacob1 |
| 12 | :I | 1 | Crackbot |
| 13 | :) | 1 | ponycat |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://powdertoy.co.uk/Wiki/index.php?title=Template%3ACaut | 2 | Crackbot |
| 2 | https://powdertoy.co.uk/Wiki/index.php?title=Saves | 2 | Crackbot |
| 3 | https://powdertoy.co.uk/Wiki/index.php?title=Template%3AClea | 2 | Crackbot |
| 4 | https://powdertoy.co.uk/Wiki/index.php?title=Template%3AMate | 1 | Crackbot |
| 5 | https://powdertoy.co.uk/Wiki/index.php?title=Saves&curid=321 | 1 | Crackbot |
| 6 | https://powdertoy.co.uk/Wiki/index.php?title=Elements%3ALiqu | 1 | Crackbot |
| 7 | https://powdertoy.co.uk/Wiki/index.php?title=Element+Propert | 1 | Crackbot |
| 8 | https://powdertoy.co.uk/Wiki/index.php?title=Template%3ANeut | 1 | Crackbot |
| 9 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ABUBW& | 1 | Crackbot |
| 10 | https://www.youtube.com/watch?v=qbcfuMlNRWg | 1 | SummerSkies |
|
| Nice opers here, no one got kicked! |
| Doxin always lets us know what he/she's doing: 1 actions! For example, like this: * Doxin shrugs |
| Crackbot talks to him/herself a lot. He/She wrote over 5 lines in a row 6 times!
Another lonely one was SummerSkies, who managed to hit 3 times. |
| SummerSkies couldn't decide whether to stay or go. 29 joins during this reporting period! |
| LBPHacker has quite a potty mouth. 0.9% words were foul language. For example, like this: <LBPHacker> it doesn't have to replicate human programmers, it just has to shit out good enough code for it to seem like it works |
|
| A topic was never set on this channel. |