|
| 18 |
12 |
36 |
39 |
9 |
11 |
2 |
46 |
64 |
61 |
82 |
29 |
46 |
92 |
| 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 8.8% |
1.8% |
0.9% |
1.5% |
2.7% |
1.6% |
3.3% |
1.6% |
1.8% |
2.4% |
4.0% |
5.3% |
4.8% |
3.3% |
7.5% |
3.8% |
2.4% |
1.6% |
2.9% |
19.2% |
6.2% |
2.6% |
4.2% |
5.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Doxin | 106 | 1358 | 12.8 | 68.2 | today | "yeah just checked it'll handle a fucking URL to an image lol" | |
| 2 | Liver_K | 77 | 673 | 8.7 | 45.6 | today | "you must have a small bladder xd" | |
| 3 | LBPHacker | 36 | 253 | 7.0 | 38.6 | today | "yeah I checked to make sure" | |
| 4 | jacob1 | 17 | 181 | 10.6 | 54.6 | today | "I like vlc for being able to open anything I ask it to" | |
| 5 | Crackbot | 3 | 72 | 24.0 | 201.0 | 2 days ago | "Goldside543 edited page Notable users: Fix link - https://powdert" | |
| 6 | SummerSkies | 7 | 42 | 6.0 | 28.7 | today | "Doxin i am making a sonic style chillstep song" | |
| 7 | tessa | 4 | 14 | 3.5 | 16.2 | today | "youtube is such a fuck" | |
| 8 | NotAChair | 4 | 14 | 3.5 | 17.0 | yesterday | "Because I am Not, in fact, AChair" | |
| 9 | catsoften | 1 | 11 | 11.0 | 54.0 | today | "if vlc doesn't work I just open things in librewolf :P" | |
| 10 | Ristovski | 3 | 8 | 2.7 | 15.0 | today | "jacob1 scrolls tiktok all day confirmed" | |
| 11 | Catelite | 4 | 6 | 1.5 | 7.2 | today | "chair......" | |
| 12 | ponycat | 1 | 1 | 1.0 | 2.0 | 7 days ago | "hi" | |
| 13 | Switzerland | 1 | 1 | 1.0 | 8.0 | 4 days ago | "gratings" | |
| 14 | qrtzisame | 1 | 1 | 1.0 | 5.0 | 10 days ago | "hello" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
||
| 6 |
|
|
||
| 7 |
|
|||
| 8 |
|
|||
| 9 |
|
|||
| 10 |
|
|
| Liver_K seemed uncertain about many things. 20.8% lines contained a question!
Doxin also sought a lot of guidance. 13.2% of his/her lines were questions. |
| The loudest one was Doxin, who yelled 4.7% of the time!
Another old yeller was Liver_K, who shouted 2.6% of the time! |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| jacob1 brings happiness to the world. 5.9% lines contained smiling faces. :)
Doxin isn't a sad person either, smiling 2.8% of the time. |
| jacob1 seems to be sad at the moment: 5.9% lines contained sad faces. :(
Liver_K is also a sad person, crying 1.3% of the time. |
| Doxin wrote the longest lines, averaging 68.2 letters per line. #powder average was 53.3 letters per line. |
| LBPHacker wrote the shortest lines, averaging 38.6 characters per line. Liver_K was tight-lipped, too, averaging 45.6 characters. |
| Doxin spoke a total of 1358 words!
Doxin's faithful follower, Liver_K, didn't speak so much: 673 words. |
| Crackbot wrote an average of 24.00 words per line.
Channel average was 9.94 words per line. |
|
| Nick | Names Used | |
| 1 | ponycat (3 names) | pony, ponycat, tessa |
| 2 | tessa (3 names) | pony, tessa, ponycat |
| 3 | pony (2 names) | tessa, ponycat |
| 4 | jacob1 (2 names) | mooo, jacob1 |
| 5 | NotFaely (2 names) | Faely, NotFaely |
| 6 | \\ (2 names) | \\, _0x5c |
| 7 | Ristovski (2 names) | Ristovski, Ristovski_ |
| 8 | SummerSkies (2 names) | SummerSkies, SummerSkies_ |
| 9 | Faely (2 names) | Faely, NotFaely |
|
| Word | Number of Uses | Last Used by | |
| 1 | autolevel | 12 | Doxin |
| 2 | endmill | 9 | Doxin |
| 3 | movies | 6 | jacob1 |
| 4 | freesync | 6 | Liver_K |
| 5 | apply | 6 | Liver_K |
| 6 | ffmpeg | 5 | LBPHacker |
| 7 | effect | 5 | Liver_K |
| 8 | click | 5 | Doxin |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :P | 5 | catsoften |
| 2 | ): | 1 | jacob1 |
| 3 | :( | 1 | Liver_K |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://superdoxin.com/f/ef3879.jpg | 1 | Doxin |
| 2 | https://www.youtube.com/watch?v=a2jGt3VMlcM | 1 | Doxin |
| 3 | https://mpv.io/ | 1 | Doxin |
| 4 | https://www.youtube.com/watch?v=ibO9uyx-Abw | 1 | Doxin |
| 5 | https://superdoxin.com/f/ce0237.jpg | 1 | Doxin |
| 6 | https://powdertoy.co.uk/Wiki/index.php?title=Notable+users&c | 1 | Crackbot |
| 7 | https://streamable.com/sn8da2 | 1 | Liver_K |
| 8 | https://www.youtube.com/watch?v=3bJ1rg8dUUI | 1 | Doxin |
| 9 | https://superdoxin.com/f/8d8825.png | 1 | Doxin |
| 10 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ATUNG& | 1 | Crackbot |
|
| Nice opers here, no one got kicked! |
| Doxin always lets us know what he/she's doing: 1 actions! For example, like this: * Doxin has flashbacks to his 75hz CRT |
| Doxin talks to him/herself a lot. He/She wrote over 5 lines in a row 2 times! |
| Doxin couldn't decide whether to stay or go. 21 joins during this reporting period! |
| Doxin has quite a potty mouth. 0.6% words were foul language. For example, like this: <Doxin> well yeah probably a shit panel :P LBPHacker also makes sailors blush, 0.4% of the time. |
|
| A topic was never set on this channel. |