|
| 19 |
36 |
24 |
67 |
27 |
99 |
8 |
18 |
22 |
24 |
61 |
18 |
12 |
36 |
| 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 1.7% |
1.9% |
3.8% |
2.5% |
0.4% |
12.1% |
4.0% |
5.9% |
0.8% |
0.8% |
1.7% |
1.1% |
0.8% |
3.6% |
5.9% |
4.7% |
7.4% |
2.5% |
4.0% |
9.1% |
1.9% |
1.9% |
2.5% |
18.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Doxin | 76 | 704 | 9.3 | 50.5 | today | "I've been trying to switch to the rpi pico" | |
| 2 | Liver_K | 52 | 445 | 8.6 | 43.1 | 3 days ago | "I would just say the "2 thousands"" | |
| 3 | jacob1 | 38 | 402 | 10.6 | 53.9 | 8 days ago | "I just remember we had some new red thing stuck into the n64" | |
| 4 | Crackbot | 16 | 258 | 16.1 | 146.6 | today | "[The-Powder-Toy] jacob1 pushed 1 commit to master: https://github" | |
| 5 | s4turn | 23 | 245 | 10.7 | 54.9 | 8 days ago | "theres just no good way to do that for the 20-00s" | |
| 6 | ponycat | 30 | 140 | 4.7 | 22.9 | yesterday | "I didn't own it, but my cousin did. it was huge." | |
| 7 | jansuki | 27 | 114 | 4.2 | 20.3 | 3 days ago | "i got banned from ##chat and i have no idea why" | |
| 8 | Ristovski | 9 | 67 | 7.4 | 39.0 | 8 days ago | "s4turn: i think i know you from #linux lol, nick seems familiar" | |
| 9 | SummerSkies | 6 | 39 | 6.5 | 29.8 | today | "i was gonna post some ai pictures too" | |
| 10 | denza252 | 8 | 32 | 4.0 | 24.5 | 10 days ago | "powder: the source for powder" | |
| 11 | Switzerland | 1 | 9 | 9.0 | 41.0 | 10 days ago | "Doxin: ah yes the end of the endmills P" | |
| 12 | Catelite | 3 | 5 | 1.7 | 6.0 | today | "Book" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|||
| 9 |
|
|||
| 10 |
|
|
| Crackbot seemed uncertain about many things. 37.5% lines contained a question!
Ristovski also sought a lot of guidance. 22.2% of his/her lines were questions. |
| The loudest one was Doxin, who yelled 3.9% of the time!
Another old yeller was ponycat, who shouted 3.3% of the time! |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| ponycat brings happiness to the world. 13.3% lines contained smiling faces. :)
Crackbot isn't a sad person either, smiling 12.5% of the time. |
| Liver_K seems to be sad at the moment: 1.9% lines contained sad faces. :( |
| Crackbot wrote the longest lines, averaging 146.6 letters per line. #powder average was 47.6 letters per line. |
| jansuki wrote the shortest lines, averaging 20.3 characters per line. ponycat was tight-lipped, too, averaging 22.9 characters. |
| Doxin spoke a total of 704 words!
Doxin's faithful follower, Liver_K, didn't speak so much: 445 words. |
| Crackbot wrote an average of 16.12 words per line.
Channel average was 8.51 words per line. |
|
| Nick | Names Used | |
| 1 | ponycat (3 names) | pony, ponycat, smol-hors |
| 2 | f916253 (2 names) | f916253, f9162536 |
| 3 | f9162536 (2 names) | f9162536, f916253 |
| 4 | pony (2 names) | ponycat, pony |
|
| Word | Number of Uses | Last Used by | |
| 1 | decade | 7 | s4turn |
| 2 | noughties | 7 | jacob1 |
| 3 | order | 6 | Doxin |
| 4 | guess | 5 | s4turn |
| 5 | thousands | 5 | jacob1 |
| 6 | pushed | 4 | Crackbot |
| 7 | master | 4 | Crackbot |
| 8 | gamer | 4 | Crackbot |
| 9 | commit | 4 | Crackbot |
| 10 | wayback | 4 | Liver_K |
| 11 | ThisUserDoesntExist | 3 | Crackbot |
| 12 | [[User | 3 | Crackbot |
| 13 | uk/Wiki/index | 3 | Crackbot |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 3 | ponycat |
| 2 | :P | 3 | Doxin |
| 3 | :( | 1 | Liver_K |
| 4 | ;P | 1 | Doxin |
| 5 | :I | 1 | Crackbot |
| 6 | :p | 1 | ponycat |
| 7 | D: | 1 | Crackbot |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://github.com/The-Powder-Toy/The-Powder-Toy/commit/f7a0 | 1 | Crackbot |
| 2 | https://github.com/The-Powder-Toy/The-Powder-Toy/commit/2cfb | 1 | Crackbot |
| 3 | https://www.tumblr.com/donutdrawsthings/806644241354850304/m | 1 | Doxin |
| 4 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3AFILT& | 1 | Crackbot |
| 5 | https://github.com/The-Powder-Toy/The-Powder-Toy/commit/1ea0 | 1 | Crackbot |
| 6 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ATUNG& | 1 | Crackbot |
| 7 | https://www.mariowiki.com/images/0/0b/Gnawty_DK64.png?921dc | 1 | jacob1 |
| 8 | https://powdertoy.co.uk/Wiki/index.php?title=ThisUserDoesntE | 1 | Crackbot |
| 9 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3AACID& | 1 | Crackbot |
| 10 | https://superdoxin.com/f/8865bc.mp4 | 1 | Doxin |
|
| Nice opers here, no one got kicked! |
| Doxin always lets us know what he/she's doing: 2 actions! For example, like this: * Doxin jiggles jacob1 some Also, Liver_K tells us what's up with 1 actions. |
| Crackbot talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times! |
| Doxin couldn't decide whether to stay or go. 19 joins during this reporting period! |
| Doxin has quite a potty mouth. 0.6% words were foul language. For example, like this: <Doxin> oh shit |
|
| A topic was never set on this channel. |