|
325![]() ![]() |
102![]() ![]() ![]() ![]() |
110![]() ![]() |
21![]() ![]() ![]() |
44![]() ![]() ![]() ![]() |
64![]() ![]() ![]() |
15![]() ![]() |
259![]() ![]() ![]() ![]() |
273![]() ![]() ![]() ![]() |
73![]() ![]() ![]() |
99![]() ![]() ![]() ![]() |
194![]() ![]() ![]() ![]() |
235![]() ![]() ![]() |
8![]() |
13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
|
0.9%![]() |
1.0%![]() |
0.6%![]() |
0.7%![]() |
0.8%![]() |
0.5%![]() |
0.4%![]() |
0.3%![]() |
0.5%![]() |
0% | 2.2%![]() |
1.3%![]() |
6.9%![]() |
3.9%![]() |
3.3%![]() |
11.2%![]() |
1.5%![]() |
6.9%![]() |
6.3%![]() |
5.0%![]() |
6.0%![]() |
12.5%![]() |
15.6%![]() |
11.5%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | Doxin | 746 | ![]() ![]() | 7172 | 9.6 | 51.7 | yesterday | "*and part of an even more gigantic project*" |
2 | Liver_K | 308 | ![]() ![]() | 2454 | 8.0 | 41.6 | yesterday | "Why are you growing such a large variety of pumpkins?" |
3 | SummerSkies | 158 | ![]() ![]() | 1228 | 7.8 | 41.7 | today | "i cant take anything from that point" |
4 | Crackbot | 54 | ![]() ![]() ![]() ![]() | 782 | 14.5 | 136.4 | yesterday | "Rebmiami: Added PAPR (currently clone of WOOD)" |
5 | Skylark | 31 | ![]() | 287 | 9.3 | 47.5 | 13 days ago | "Doxin: i'm open to new experiences in the world of 2020s" |
6 | savask | 28 | ![]() ![]() | 227 | 8.1 | 44.6 | 2 days ago | "Or are you supposed to sit on top like a cowboy" |
7 | LBPHacker | 30 | ![]() ![]() | 217 | 7.2 | 38.7 | yesterday | "tfw can't tell with Doxin whether gay is pejorative or not" |
8 | PowderBot | 7 | ![]() ![]() ![]() | 115 | 16.4 | 99.6 | 2 days ago | "Youtube video is "Slow Motion Ballistics Gel"" |
9 | Switzerland | 8 | ![]() | 114 | 14.2 | 85.5 | yesterday | "Doxin: from last weekend's festivities https://www.youtube.com/wa" |
10 | ponycat | 28 | ![]() ![]() | 91 | 3.2 | 15.4 | yesterday | "even though the shipping address was mine" |
11 | incog | 5 | ![]() | 80 | 16.0 | 89.8 | 3 days ago | "really cool program, im completely addicted to nuking closed boxe" |
12 | fusspot | 17 | ![]() | 57 | 3.4 | 16.2 | 2 days ago | "ok I'm laughing at it now too" |
13 | Ristovski | 4 | ![]() ![]() | 22 | 5.5 | 36.5 | 5 days ago | "now THAT is a good edit, mod that guy" |
14 | RamonaZero | 1 | ![]() | 3 | 3.0 | 15.0 | 2 days ago | "D: more colors!" |
15 | wx | 1 | ![]() | 1 | 1.0 | 2.0 | 4 days ago | "hi" |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
![]() |
2 |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
|
6 |
![]() |
![]() |
![]() |
|
7 |
![]() |
![]() |
![]() |
|
8 |
![]() |
![]() |
![]() |
|
9 |
![]() |
![]() |
||
10 |
![]() |
![]() |
|
Crackbot seemed uncertain about many things. 55.6% lines contained a question!
Liver_K also sought a lot of guidance. 13.6% of his/her lines were questions. |
The loudest one was Liver_K, who yelled 2.6% of the time!
Another old yeller was Doxin, who shouted 2.5% of the time! |
It seems that Doxin's shift-key is hanging: 1.2% of the time he/she wrote UPPERCASE. For example, like this: <Doxin> TWENTY FUCKING SIX SummerSkies just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 0.6% of the time. |
Switzerland is a very aggressive person. He/She attacked others 1 times. For example, like this: * Switzerland slaps Doxin back Doxin can't control his/her aggressions, either. He/She picked on others 1 times. |
Poor Switzerland, nobody likes him/her. He/She was attacked 1 times. For example, like this: * Doxin slaps Switzerland Doxin seems to be unliked too. He/She got beaten 1 times. |
Crackbot brings happiness to the world. 42.6% lines contained smiling faces. :)
ponycat isn't a sad person either, smiling 7.1% of the time. |
Doxin seems to be sad at the moment: 0.4% lines contained sad faces. :(
Liver_K is also a sad person, crying 0.3% of the time. |
Crackbot wrote the longest lines, averaging 136.4 letters per line. #powder average was 50.4 letters per line. |
ponycat wrote the shortest lines, averaging 15.4 characters per line. LBPHacker was tight-lipped, too, averaging 38.7 characters. |
Doxin spoke a total of 7172 words!
Doxin's faithful follower, Liver_K, didn't speak so much: 2454 words. |
PowderBot wrote an average of 16.43 words per line.
Channel average was 9.01 words per line. |
|
Nick | Names Used | |
1 | f9162538 (4 names) | f9162531, f9162538, f9162533, f916253 |
2 | RamonaZero (3 names) | RamonaZero, RamonaZero`ZNC, RamonaZero_ |
3 | f916253 (2 names) | f9162538, f916253 |
4 | RamonaZero_ (2 names) | RamonaZero_, RamonaZero |
5 | fusspot (2 names) | fusspot, ponycat |
6 | ponycat (2 names) | ponycat, fusspot |
7 | MiningMarsh (2 names) | MiningMarsh, Marsh |
|
Word | Number of Uses | Last Used by | |
1 | thing | 26 | Doxin |
2 | chocolate | 22 | Doxin |
3 | uk/Wiki/index | 20 | Crackbot |
4 | licorice | 20 | Doxin |
5 | edited | 20 | Crackbot |
6 | Element | 20 | Crackbot |
7 | Enter | 18 | Crackbot |
8 | short | 18 | Crackbot |
9 | summary | 18 | Crackbot |
10 | sound | 14 | Doxin |
11 | fucking | 14 | Doxin |
12 | gonna | 14 | Doxin |
13 | different | 14 | Doxin |
14 | video | 14 | Doxin |
15 | right | 13 | Liver_K |
16 | there | 13 | Liver_K |
17 | probably | 12 | Doxin |
18 | server | 11 | Doxin |
19 | youtube | 11 | PowderBot |
20 | request | 11 | Doxin |
21 | robertv9 | 11 | Crackbot |
22 | rifle | 11 | PowderBot |
23 | pumpkin | 10 | Liver_K |
24 | thermostat | 10 | Doxin |
25 | address | 10 | Doxin |
26 | cream | 10 | Doxin |
27 | infinite | 9 | Doxin |
28 | preserves | 9 | Liver_K |
29 | switch | 9 | Liver_K |
30 | websocket | 8 | Doxin |
31 | packet | 8 | Doxin |
32 | enamel | 8 | Doxin |
33 | proxy | 7 | Liver_K |
34 | 7 | Doxin | |
35 | flavor | 7 | Doxin |
36 | Aeiouman | 7 | Crackbot |
37 | think | 7 | Liver_K |
38 | NETWORK | 7 | Liver_K |
39 | anything | 7 | Doxin |
40 | anyways | 6 | Doxin |
41 | games | 6 | Doxin |
42 | point | 6 | Doxin |
43 | CISCO | 6 | Liver_K |
44 | basically | 6 | Doxin |
45 | campaign | 6 | Liver_K |
46 | grunts | 6 | Liver_K |
47 | pretty | 6 | Liver_K |
48 | people | 6 | Doxin |
49 | watch | 6 | Doxin |
50 | routing | 6 | Liver_K |
|
Smiley | Number of Uses | Last Used by | |
1 | :P | 59 | Doxin |
2 | ;P | 13 | Doxin |
3 | :D | 5 | Crackbot |
4 | :) | 5 | fusspot |
5 | :I | 4 | Liver_K |
6 | ;_; | 3 | Doxin |
7 | \o/ | 2 | ponycat |
8 | D: | 2 | RamonaZero |
9 | :3 | 2 | Liver_K |
10 | 8c3 | 1 | Crackbot |
11 | :/ | 1 | Doxin |
12 | :/ | 1 | Doxin |
|
URL | Number of Uses | Last Used by | |
1 | https://powdertoy.co.uk/Wiki/index.php?title=How+to+avoid+ge | 1 | Crackbot |
2 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ADEUT& | 1 | Crackbot |
3 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3APOLO& | 1 | Crackbot |
4 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3APOLO& | 1 | Crackbot |
5 | https://github.com/The-Powder-Toy/The-Powder-Toy/commit/7c3f | 1 | Crackbot |
6 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3AFILT& | 1 | Crackbot |
7 | https://x.com/RussianEmbassy/status/1929885787744809206 | 1 | Doxin |
8 | https://greasyfork.org/en/scripts/480701-youtube-theater-plu | 1 | Liver_K |
9 | https://github.com/The-Powder-Toy/The-Powder-Toy/commit/bb42 | 1 | Crackbot |
10 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ALAVA& | 1 | Crackbot |
|
Nice opers here, no one got kicked! |
Doxin always lets us know what he/she's doing: 10 actions! For example, like this: * Doxin shrugs Also, Liver_K tells us what's up with 7 actions. |
Doxin talks to him/herself a lot. He/She wrote over 5 lines in a row 7 times!
Another lonely one was SummerSkies, who managed to hit 3 times. |
MiningMarsh couldn't decide whether to stay or go. 53 joins during this reporting period! |
fusspot has quite a potty mouth. 1.8% words were foul language. For example, like this: <ponycat> oh shit Doxin also makes sailors blush, 0.4% of the time. |
|
A topic was never set on this channel. |