|
| 18 |
70 |
55 |
49 |
23 |
7 |
42 |
37 |
15 |
46 |
18 |
24 |
14 |
10 |
| 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.4% |
2.6% |
4.7% |
7.5% |
2.3% |
2.6% |
3.3% |
1.6% |
7.2% |
1.4% |
2.3% |
2.1% |
3.3% |
2.6% |
1.9% |
1.6% |
0.9% |
3.0% |
4.4% |
11.0% |
14.0% |
5.6% |
6.1% |
3.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Crackbot | 49 | 605 | 12.3 | 112.3 | today | "LBPHacker: Re-enable icons for 64b mingw builds [...]" | |
| 2 | Liver_K | 46 | 495 | 10.8 | 55.1 | 3 days ago | "catsoften: I haven't looked at stoat at all really, just heard ab" | |
| 3 | Doxin | 50 | 376 | 7.5 | 39.3 | yesterday | "which is... fucking... christ surely that can be simpler?" | |
| 4 | jacob1 | 23 | 290 | 12.6 | 65.6 | 4 days ago | "I don't play any horror games either" | |
| 5 | LBPHacker | 22 | 195 | 8.9 | 45.0 | 4 days ago | "I'm not good enough at mediawiki to answer this for myself" | |
| 6 | catsoften | 6 | 77 | 12.8 | 70.8 | 3 days ago | "I thought everyone was talking about but not switching to stoat" | |
| 7 | Switzerland | 3 | 69 | 23.0 | 149.3 | 9 days ago | "LBPHacker: The meson guide has a single-page version for multi-li" | |
| 8 | Ristovski | 4 | 45 | 11.2 | 60.2 | 3 days ago | "> Note: Due to technical limitations, thumbnails of high resoluti" | |
| 9 | jansuki | 4 | 37 | 9.2 | 50.8 | 5 days ago | "Without uranium plutonium boyl or anything which is INFINITE" | |
| 10 | SummerSkies | 7 | 33 | 4.7 | 23.6 | yesterday | "Liver_K its out i saw it last night" | |
| 11 | Catelite | 1 | 14 | 14.0 | 73.0 | 10 days ago | "you can make a reactor with infinite power using one pixel of ura" | |
| 12 | PowderBot | 1 | 6 | 6.0 | 31.0 | yesterday | "New version: 100.0b (build 398)" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
||
| 7 |
|
|
||
| 8 |
|
|
||
| 9 |
|
|
| Crackbot seemed uncertain about many things. 24.5% lines contained a question!
Doxin also sought a lot of guidance. 14.0% of his/her lines were questions. |
| Nobody shouted at all, wow. |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| Doxin brings happiness to the world. 8.0% lines contained smiling faces. :)
Crackbot isn't a sad person either, smiling 4.1% of the time. |
| Liver_K seems to be sad at the moment: 4.3% lines contained sad faces. :( |
| Crackbot wrote the longest lines, averaging 112.3 letters per line. #powder average was 65.2 letters per line. |
| Doxin wrote the shortest lines, averaging 39.3 characters per line. LBPHacker was tight-lipped, too, averaging 45.0 characters. |
| Crackbot spoke a total of 605 words!
Crackbot's faithful follower, Liver_K, didn't speak so much: 495 words. |
| Switzerland wrote an average of 23.00 words per line.
Channel average was 10.38 words per line. |
|
| Nick | Names Used | |
| 1 | kaylie (2 names) | kaylie, kaylie_ |
| 2 | tessa (2 names) | pony, tessa |
| 3 | kaylie_ (2 names) | kaylie, kaylie_ |
| 4 | pony (2 names) | pony, tessa |
|
| Word | Number of Uses | Last Used by | |
| 1 | discord | 16 | Liver_K |
| 2 | uk/Wiki/index | 10 | Crackbot |
| 3 | pushed | 8 | Crackbot |
| 4 | master | 8 | Crackbot |
| 5 | horror | 6 | Liver_K |
| 6 | reviews | 6 | Doxin |
| 7 | negative | 5 | jacob1 |
| 8 | action | 4 | Crackbot |
| 9 | Template | 4 | LBPHacker |
| 10 | upload | 4 | Crackbot |
| 11 | short | 3 | Crackbot |
| 12 | commit | 3 | Crackbot |
| 13 | summary | 3 | Crackbot |
| 14 | edited | 3 | Crackbot |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :P | 4 | Crackbot |
| 2 | ;P | 1 | Doxin |
| 3 | :( | 1 | Liver_K |
| 4 | ;_; | 1 | Liver_K |
| 5 | \o/ | 1 | Liver_K |
| 6 | D: | 1 | Crackbot |
| 7 | :| | 1 | catsoften |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ASEED | 2 | Crackbot |
| 2 | https://powdertoy.co.uk/Wiki/index.php?title=Newtonian+gravi | 1 | Crackbot |
| 3 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3AMWAX& | 1 | Crackbot |
| 4 | https://powdertoy.co.uk/Wiki/index.php?title=Elements%3ALiqu | 1 | Crackbot |
| 5 | https://mrdrnose.itch.io/votv | 1 | Liver_K |
| 6 | https://powdertoy.co.uk/Wiki/index.php?title=File%3ASEED.png | 1 | Crackbot |
| 7 | https://powdertoy.co.uk/Wiki/index.php?title=File%3ASEED+tre | 1 | Crackbot |
| 8 | https://www.youtube.com/watch?v=fKqYDmv9huo | 1 | Doxin |
| 9 | https://github.com/The-Powder-Toy/The-Powder-Toy/commit/03bb | 1 | Crackbot |
| 10 | https://github.com/The-Powder-Toy/The-Powder-Toy/commit/858a | 1 | Crackbot |
|
| Nice opers here, no one got kicked! |
| No actions in #powder! |
| Crackbot talks to him/herself a lot. He/She wrote over 5 lines in a row 3 times! |
| Doxin couldn't decide whether to stay or go. 19 joins during this reporting period! |
| Doxin has quite a potty mouth. 0.3% words were foul language. For example, like this: <Doxin> I did find "velma mode" where if you get hit in the hand there's a chance of you dropping your glasses and shit being blurry until you re-equip 'em |
|
| A topic was never set on this channel. |