|
| 70 |
55 |
49 |
23 |
7 |
42 |
37 |
15 |
46 |
18 |
24 |
14 |
37 |
70 |
| 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 3.7% |
2.4% |
2.4% |
7.1% |
2.2% |
3.6% |
2.6% |
1.4% |
6.1% |
1.8% |
2.2% |
11.6% |
3.2% |
1.6% |
2.4% |
1.4% |
1.0% |
2.6% |
5.1% |
9.3% |
11.8% |
5.3% |
5.7% |
3.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Crackbot | 56 | 667 | 11.9 | 107.5 | today | "jm211-tpt: PSTN extension/retraction minimums using tmp3 (#1025)" | |
| 2 | Doxin | 87 | 647 | 7.4 | 40.1 | today | "that'll be quite the trick :P" | |
| 3 | Liver_K | 46 | 484 | 10.5 | 54.0 | today | "this right? https://mrdrnose.itch.io/votv" | |
| 4 | savask | 20 | 350 | 17.5 | 95.5 | today | "That's what I'm doing yeah" | |
| 5 | jacob1 | 23 | 286 | 12.4 | 65.2 | today | "discord just has so many nice QoL features it would be hard to sw" | |
| 6 | LBPHacker | 22 | 195 | 8.9 | 45.0 | 5 days ago | "I go through the reviews about once a week and lol" | |
| 7 | Switzerland | 3 | 69 | 23.0 | 149.3 | 10 days ago | "LBPHacker: The meson guide has a single-page version for multi-li" | |
| 8 | Ristovski | 4 | 45 | 11.2 | 60.2 | 4 days ago | "eh, doesn't the wiki have a way to render a hex color code or som" | |
| 9 | SummerSkies | 9 | 44 | 4.9 | 24.8 | yesterday | "deeper implications, more mystery" | |
| 10 | catsoften | 3 | 38 | 12.7 | 73.7 | 4 days ago | "I thought everyone was talking about but not switching to stoat" | |
| 11 | jansuki | 4 | 37 | 9.2 | 50.8 | yesterday | "I made a reactor lasting like 5000 years from one pixel of fuel" | |
| 12 | Catelite | 1 | 14 | 14.0 | 73.0 | 11 days ago | "you can make a reactor with infinite power using one pixel of ura" | |
| 13 | Skylark | 2 | 14 | 7.0 | 48.0 | today | "heh FIGH death effect replaces any particle" | |
| 14 | PowderBot | 1 | 6 | 6.0 | 31.0 | 2 days ago | "New version: 100.0b (build 398)" | |
| 15 | therocketeer | 1 | 3 | 3.0 | 18.0 | yesterday | "based update guys!" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
||
| 8 |
|
|
||
| 9 |
|
|
||
| 10 |
|
|
| Crackbot seemed uncertain about many things. 21.4% lines contained a question!
Doxin also sought a lot of guidance. 17.2% of his/her lines were questions. |
| The loudest one was Doxin, who yelled 2.3% of the time! |
| It seems that Doxin's shift-key is hanging: 1.1% of the time he/she wrote UPPERCASE. For example, like this: <Doxin> GIRP? |
| Nobody beat anyone up. Everybody was friendly. |
| Doxin brings happiness to the world. 10.3% lines contained smiling faces. :)
Crackbot isn't a sad person either, smiling 3.6% of the time. |
| Liver_K seems to be sad at the moment: 4.3% lines contained sad faces. :(
jacob1 is also a sad person, crying 4.3% of the time. |
| Crackbot wrote the longest lines, averaging 107.5 letters per line. #powder average was 63.6 letters per line. |
| SummerSkies wrote the shortest lines, averaging 24.8 characters per line. Doxin was tight-lipped, too, averaging 40.1 characters. |
| Crackbot spoke a total of 667 words!
Crackbot's faithful follower, Doxin, didn't speak so much: 647 words. |
| Switzerland wrote an average of 23.00 words per line.
Channel average was 10.28 words per line. |
|
| Nick | Names Used | |
| 1 | tessa (2 names) | tessa, pony |
| 2 | pony (2 names) | pony, tessa |
| 3 | kaylie (2 names) | kaylie_, kaylie |
| 4 | kaylie_ (2 names) | kaylie_, kaylie |
|
| Word | Number of Uses | Last Used by | |
| 1 | discord | 16 | Liver_K |
| 2 | uk/Wiki/index | 10 | Crackbot |
| 3 | master | 8 | Crackbot |
| 4 | pushed | 8 | Crackbot |
| 5 | horror | 6 | Liver_K |
| 6 | reviews | 6 | Doxin |
| 7 | negative | 5 | jacob1 |
| 8 | Template | 4 | LBPHacker |
| 9 | upload | 4 | Crackbot |
| 10 | action | 4 | Crackbot |
| 11 | edited | 3 | Crackbot |
| 12 | Enter | 3 | Crackbot |
| 13 | short | 3 | Crackbot |
| 14 | commit | 3 | Crackbot |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :P | 8 | Doxin |
| 2 | ;P | 2 | Doxin |
| 3 | ;_; | 1 | Liver_K |
| 4 | \o/ | 1 | Liver_K |
| 5 | ): | 1 | jacob1 |
| 6 | :( | 1 | Liver_K |
| 7 | D: | 1 | Crackbot |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ASEED | 2 | Crackbot |
| 2 | https://github.com/The-Powder-Toy/The-Powder-Toy/commit/03bb | 1 | Crackbot |
| 3 | https://github.com/The-Powder-Toy/The-Powder-Toy/commit/858a | 1 | Crackbot |
| 4 | https://powdertoy.co.uk/Wiki/index.php?title=File%3ASEED+tre | 1 | Crackbot |
| 5 | https://github.com/The-Powder-Toy/The-Powder-Toy/commit/b7d1 | 1 | Crackbot |
| 6 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ACRAY& | 1 | Crackbot |
| 7 | https://github.com/The-Powder-Toy/The-Powder-Toy/commit/46e3 | 1 | Crackbot |
| 8 | https://github.com/The-Powder-Toy/The-Powder-Toy/compare/df5 | 1 | Crackbot |
| 9 | https://github.com/The-Powder-Toy/The-Powder-Toy/commit/27fc | 1 | Crackbot |
| 10 | https://github.com/The-Powder-Toy/The-Powder-Toy/compare/df6 | 1 | Crackbot |
|
| Nice opers here, no one got kicked! |
| Doxin always lets us know what he/she's doing: 1 actions! For example, like this: * Doxin nodnods |
| Crackbot talks to him/herself a lot. He/She wrote over 5 lines in a row 3 times!
Another lonely one was Doxin, who managed to hit 1 times. |
| Doxin couldn't decide whether to stay or go. 22 joins during this reporting period! |
| Doxin has quite a potty mouth. 0.2% words were foul language. For example, like this: <Doxin> I did find "velma mode" where if you get hit in the hand there's a chance of you dropping your glasses and shit being blurry until you re-equip 'em |
|
| A topic was never set on this channel. |