|
| 38 |
8 |
44 |
35 |
15 |
17 |
19 |
23 |
25 |
15 |
26 |
48 |
53 |
24 |
| 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.1% |
1.8% |
1.3% |
1.8% |
1.8% |
4.4% |
1.8% |
4.1% |
3.6% |
2.1% |
2.1% |
3.1% |
7.7% |
5.4% |
5.4% |
15.1% |
1.5% |
2.1% |
11.0% |
3.1% |
1.5% |
8.7% |
3.1% |
3.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Crackbot | 46 | 599 | 13.0 | 131.0 | today | "LBPHacker: Use SegmentHeap on modern windows [...]" | |
| 2 | SummerSkies | 27 | 222 | 8.2 | 46.5 | today | "its like Mahler fused with musicians from the classical period" | |
| 3 | Doxin | 26 | 207 | 8.0 | 46.5 | today | "jacob1: do you shoot snot every time you sneeze?" | |
| 4 | Switzerland | 6 | 165 | 27.5 | 145.0 | 3 days ago | "Doxin: Well caved and bought a 400$ 35mm film scanner. Another th" | |
| 5 | Liver_K | 17 | 161 | 9.5 | 49.2 | 2 days ago | "pfft now how could there be two separate, but contiguous regions" | |
| 6 | catsoften | 7 | 83 | 11.9 | 61.1 | 2 days ago | "~~zero byte partition between the two~~" | |
| 7 | LBPHacker | 9 | 68 | 7.6 | 45.6 | 2 days ago | "gives it a blue band in that case, not black" | |
| 8 | jacob1 | 6 | 36 | 6.0 | 31.8 | 11 days ago | "now you have snot rubbing on your face" | |
| 9 | Skylark | 2 | 22 | 11.0 | 49.0 | 5 days ago | "but only for black & white" | |
| 10 | ponycat | 4 | 20 | 5.0 | 21.5 | 5 days ago | "I have played it before but not since like 2006" | |
| 11 | Ristovski | 2 | 6 | 3.0 | 21.5 | today | "jacob1: ban for editorialiation ^" | |
| 12 | tessa | 1 | 5 | 5.0 | 43.0 | yesterday | "https://www.youtube.com/watch?v=U4XLY_VamVM" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
||
| 5 |
|
|
||
| 6 |
|
|
||
| 7 |
|
|||
| 8 |
|
|||
| 9 |
|
|||
| 10 |
|
|
| Crackbot seemed uncertain about many things. 41.3% lines contained a question!
Doxin also sought a lot of guidance. 15.4% of his/her lines were questions. |
| The loudest one was Doxin, who yelled 7.7% of the time! |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| Crackbot brings happiness to the world. 10.9% lines contained smiling faces. :) |
| Doxin seems to be sad at the moment: 3.8% lines contained sad faces. :( |
| Crackbot wrote the longest lines, averaging 131.0 letters per line. #powder average was 75.1 letters per line. |
| LBPHacker wrote the shortest lines, averaging 45.6 characters per line. SummerSkies was tight-lipped, too, averaging 46.5 characters. |
| Crackbot spoke a total of 599 words!
Crackbot's faithful follower, SummerSkies, didn't speak so much: 222 words. |
| Switzerland wrote an average of 27.50 words per line.
Channel average was 10.42 words per line. |
|
| Nick | Names Used | |
| 1 | hhes (2 names) | hhes_, hhes |
| 2 | SummerSkies (2 names) | SummerSkies_, SummerSkies |
| 3 | f9162536 (2 names) | f9162537, f9162536 |
| 4 | PocketKiller (2 names) | PocketKiller, PocketLagger |
| 5 | kaylie (2 names) | kaylie_, kaylie |
| 6 | LBPHacker (2 names) | LBPHacker_, LBPHacker |
| 7 | ponycat (2 names) | ponycat, tessa |
| 8 | SummerSkies_ (2 names) | SummerSkies_, SummerSkies |
| 9 | tessa (2 names) | ponycat, tessa |
|
| Word | Number of Uses | Last Used by | |
| 1 | edited | 14 | Crackbot |
| 2 | uk/Wiki/index | 14 | Crackbot |
| 3 | Element | 12 | Crackbot |
| 4 | Tadpole1 | 12 | Crackbot |
| 5 | summary | 10 | Crackbot |
| 6 | Enter | 10 | Crackbot |
| 7 | short | 10 | Crackbot |
| 8 | music | 5 | SummerSkies |
| 9 | sneeze | 5 | Doxin |
| 10 | period | 4 | SummerSkies |
| 11 | think | 4 | Liver_K |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :D | 2 | Crackbot |
| 2 | D: | 1 | Crackbot |
| 3 | :*> | 1 | Crackbot |
| 4 | ;_; | 1 | Doxin |
| 5 | :P | 1 | Crackbot |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://github.com/The-Powder-Toy/The-Powder-Toy/commit/4ce9 | 1 | Crackbot |
| 2 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ASTOR& | 1 | Crackbot |
| 3 | https://i.imgur.com/Ufhop3o.png | 1 | Liver_K |
| 4 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ACOAL& | 1 | Crackbot |
| 5 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ADRIC& | 1 | Crackbot |
| 6 | https://github.com/The-Powder-Toy/The-Powder-Toy/commit/69f9 | 1 | Crackbot |
| 7 | https://www.youtube.com/watch?v=NDVMtnaB28E | 1 | Doxin |
| 8 | https://github.com/The-Powder-Toy/The-Powder-Toy/commit/7e5a | 1 | Crackbot |
| 9 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3AVIRS& | 1 | Crackbot |
| 10 | https://powdertoy.co.uk/Wiki/index.php?title=Comparison+of+F | 1 | Crackbot |
|
| Nice opers here, no one got kicked! |
| Doxin always lets us know what he/she's doing: 1 actions! For example, like this: * Doxin seizes SummerSkies Also, Liver_K tells us what's up with 1 actions. |
| SummerSkies talks to him/herself a lot. He/She wrote over 5 lines in a row 3 times!
Another lonely one was Crackbot, who managed to hit 2 times. |
| SummerSkies couldn't decide whether to stay or go. 37 joins during this reporting period! |
| Nobody is foul-mouthed in #powder! Get out much? |
|
| A topic was never set on this channel. |