|
| 63 |
38 |
31 |
8 |
40 |
17 |
17 |
59 |
12 |
17 |
4 |
13 |
10 |
2 |
| 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 3.0% |
3.3% |
1.5% |
3.3% |
3.9% |
1.8% |
1.2% |
2.1% |
8.8% |
3.3% |
4.5% |
1.2% |
1.2% |
2.4% |
4.5% |
4.2% |
1.5% |
6.3% |
10.6% |
3.9% |
3.9% |
4.5% |
4.2% |
14.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Crackbot | 44 | 665 | 15.1 | 146.6 | yesterday | "Wykh noto edited page Element:DEUT: a - https://powdertoy.co.uk/W" | |
| 2 | Doxin | 32 | 320 | 10.0 | 55.6 | yesterday | "okay so that new running man movie? somehow actually a good movie" | |
| 3 | jacob1 | 10 | 108 | 10.8 | 56.0 | 6 days ago | "and it just looks for anything new since it last scanned" | |
| 4 | Liver_K | 8 | 85 | 10.6 | 54.9 | 6 days ago | "I thought all the citrus fruits were the cure for scurvy" | |
| 5 | jansuki | 17 | 83 | 4.9 | 26.1 | 6 days ago | "UHH HOW DO I UNSHIFTLOCK MY KEYBOARD HAS NO SHIFTLOCK BUTTON" | |
| 6 | ponycat | 22 | 77 | 3.5 | 16.9 | 5 days ago | "Holzvogel hard at work today." | |
| 7 | Switzerland | 3 | 58 | 19.3 | 103.3 | 6 days ago | "that way it'll be dynamic. and very much like a food menu." | |
| 8 | LBPHacker | 3 | 23 | 7.7 | 38.0 | 6 days ago | "reminds me, how does the King of Choseon or whatever the hell far" | |
| 9 | catsoften | 1 | 22 | 22.0 | 127.0 | 6 days ago | "they thought the acidity was what prevented scurvy so they switch" | |
| 10 | smol-hors | 1 | 7 | 7.0 | 193.0 | 7 days ago | "Doxin: https://media.discordapp.net/attachments/68045100428138911" | |
| 11 | sillycat | 1 | 5 | 5.0 | 43.0 | 9 days ago | "https://www.youtube.com/watch?v=VctBmCmYQD4" | |
| 12 | jansuki3 | 1 | 1 | 1.0 | 4.0 | 13 days ago | "bruh" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
||
| 6 |
|
|||
| 7 |
|
|||
| 8 |
|
|||
| 9 |
|
|||
| 10 |
|
|
| Crackbot seemed uncertain about many things. 95.5% lines contained a question!
Liver_K also sought a lot of guidance. 25.0% of his/her lines were questions. |
| The loudest one was jansuki, who yelled 5.9% of the time!
Another old yeller was Crackbot, who shouted 4.5% of the time! |
| It seems that jansuki's shift-key is hanging: 29.4% of the time he/she wrote UPPERCASE. For example, like this: <jansuki> SORRY ponycat just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.5% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| Crackbot brings happiness to the world. 11.4% lines contained smiling faces. :)
ponycat isn't a sad person either, smiling 9.1% of the time. |
| Nobody is sad in #powder! What a happy channel. :-) |
| Crackbot wrote the longest lines, averaging 146.6 letters per line. #powder average was 75.8 letters per line. |
| ponycat wrote the shortest lines, averaging 16.9 characters per line. jansuki was tight-lipped, too, averaging 26.1 characters. |
| Crackbot spoke a total of 665 words!
Crackbot's faithful follower, Doxin, didn't speak so much: 320 words. |
| catsoften wrote an average of 22.00 words per line.
Channel average was 10.17 words per line. |
|
| Nick | Names Used | |
| 1 | ponycat (4 names) | sillycat, smol-hors, enbee, ponycat |
| 2 | sillycat (2 names) | sillycat, ponycat |
| 3 | smol-hors (2 names) | smol-hors, ponycat |
| 4 | chloetax (2 names) | chloetax, chloetax3 |
| 5 | Ristovski (2 names) | Ristovski_, Ristovski |
|
| Word | Number of Uses | Last Used by | |
| 1 | uk/Wiki/index | 37 | Crackbot |
| 2 | edited | 37 | Crackbot |
| 3 | Element | 34 | Crackbot |
| 4 | Holzvogel | 25 | Crackbot |
| 5 | Minor | 24 | Crackbot |
| 6 | topic | 5 | ponycat |
| 7 | lemons | 5 | catsoften |
| 8 | movie | 5 | Doxin |
| 9 | scurvy | 4 | Doxin |
| 10 | people | 4 | Doxin |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | D: | 2 | Crackbot |
| 2 | :) | 2 | ponycat |
| 3 | :D | 2 | Crackbot |
| 4 | :P | 2 | Switzerland |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3AROCK& | 1 | Crackbot |
| 2 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3AGLAS& | 1 | Crackbot |
| 3 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ASPNG& | 1 | Crackbot |
| 4 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3AGOLD& | 1 | Crackbot |
| 5 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ASHD2& | 1 | Crackbot |
| 6 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ATTAN& | 1 | Crackbot |
| 7 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ASHD4& | 1 | Crackbot |
| 8 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ABCLN& | 1 | Crackbot |
| 9 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3APTNM& | 1 | Crackbot |
| 10 | https://powdertoy.co.uk/Wiki/index.php?title=Element%3ASHD3& | 1 | Crackbot |
|
| Nice opers here, no one got kicked! |
| Doxin always lets us know what he/she's doing: 1 actions! For example, like this: * Doxin returns! |
| Crackbot talks to him/herself a lot. He/She wrote over 5 lines in a row 2 times!
Another lonely one was jansuki, who managed to hit 1 times. |
| Doxin couldn't decide whether to stay or go. 20 joins during this reporting period! |
| Doxin has quite a potty mouth. 0.6% words were foul language. For example, like this: <Doxin> or maybe they boiled it or some shit? I don't quite recall how they fucked it up |
|
| A topic was never set on this channel. |